<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If its worth overdoing, its worth REALY overdoing</title>
	<atom:link href="http://dougma.com/archives/142/feed" rel="self" type="application/rss+xml" />
	<link>http://dougma.com/archives/142</link>
	<description>the truth according to Doug</description>
	<lastBuildDate>Tue, 11 Aug 2009 14:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
	<item>
		<title>By: JayEB</title>
		<link>http://dougma.com/archives/142/comment-page-1#comment-667</link>
		<dc:creator>JayEB</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougma.com/?p=142#comment-667</guid>
		<description>I am very impressed that you are able to take the raw data that you somehow brought together into this amazing video. I am not a Pycon person but it would be interesting if this were something that the everyday man could get his arms around so it could be harnessed for other uses. I may be really showing my ignorance as it could be the easiest thing in the world to do in excel by binding together the daily screen captures but for those of us that don&#039;t know how to do these things it is quite impressive. Thanks for the inspiration, I am trying to think how I might use it in my business since I do some teaching and cool graphics are always a crowd pleaser.</description>
		<content:encoded><![CDATA[<p>I am very impressed that you are able to take the raw data that you somehow brought together into this amazing video. I am not a Pycon person but it would be interesting if this were something that the everyday man could get his arms around so it could be harnessed for other uses. I may be really showing my ignorance as it could be the easiest thing in the world to do in excel by binding together the daily screen captures but for those of us that don&#8217;t know how to do these things it is quite impressive. Thanks for the inspiration, I am trying to think how I might use it in my business since I do some teaching and cool graphics are always a crowd pleaser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://dougma.com/archives/142/comment-page-1#comment-444</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougma.com/?p=142#comment-444</guid>
		<description>Not really sure, its just a direct raw mencode. It plays fine for me on XP. I could try for an mp4 encoding. Not sure why it would cause a crash of the software.</description>
		<content:encoded><![CDATA[<p>Not really sure, its just a direct raw mencode. It plays fine for me on XP. I could try for an mp4 encoding. Not sure why it would cause a crash of the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://dougma.com/archives/142/comment-page-1#comment-443</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougma.com/?p=142#comment-443</guid>
		<description>So what codec is this using, it crashes Windows Media Player 9 on XP?</description>
		<content:encoded><![CDATA[<p>So what codec is this using, it crashes Windows Media Player 9 on XP?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
